RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00094 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Assorted ICT Equipment for the Ministry of Works and Transport |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 06 Jan 2026 at 12:39 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 3 |
| Members who have confirmed the opening | Nantume Robinah, |
| Members who have not yet confirmed the opening | Evas Karakwende Ampeire, Evas Karakwende Ampeire, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ATL SPRING INVESTMENTS LTD (PLOT 49 KIIRA ROAD PO BOX 37735 KAMPALA - UGANDA) | 2025-12-25 12:55:28 | 195,159,000.00 |
| 2 | TAMBULA DIGITAL MEDIA LIMITED (Plot 49 - Kira) | 2025-12-29 08:44:24 | 193,411,440.80 |
| 3 | HOXTON ENGINEERING SOLUTIONS LIMITED (kyengera opp rubis) | 2025-12-29 18:03:30 | 217,344,200.00 |
| 4 | OGISTIC ENTERPRISES LIMITED (Kampala kisenyi) | 2025-12-30 09:53:35 | 207,172,600.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Evas Karakwende Ampeire | evas.ampeire@works.go.ug | pde-admin,pde-branch-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |
| 2 | Evas Karakwende Ampeire | evas.ampeire@works.go.ug | pde-admin,pde-branch-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |
| 3 | Nantume Robinah | nnrobin37@gmail.com | pde-branch-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |