RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00152 | |||
Particulars of Procurement
| Subject of Procurement | ASSORTED ICT EQUIPMENT FOR F&A |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 07 Jan 2026 at 12:48 |
| Bids received | 5 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Adroner Mary, |
| Members who have not yet confirmed the opening | CATHERINE DEDEYA, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DALLENA ENTERPRISES LIMITED (Plot 8 – 10 Nkrumah Road Behind Uganda House P. O. Box 6999, Kampala) | 2025-12-22 14:47:51 | 285,560,000.00 |
| 2 | DRESCHER CONSULT LTD (Plot 4 Colville Street P.O Box 130095) | 2025-12-23 15:18:59 | 265,051,000.56 |
| 3 | AVALANCHE INVESTMENTS LTD (floor, Shop- P.O Box101598 K'LA HANNINGTON ROAD Street) | 2025-12-26 14:26:57 | 279,046,400.00 |
| 4 | TECHPREPS AND GENERAL ENTERPRISES UGANDA LTD (Civic Centre, Nkrumah.) | 2026-01-05 18:21:16 | 276,521,200.00 |
| 5 | TRIO CEO LIMITED (P.O. Box 117269 Jumbo Plaza Plot 2 Parliamentary Avenue) | 2026-01-06 14:10:53 | 267,057,600.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | CATHERINE DEDEYA | c.dedeya@energy.go.ug | Ministry of Energy & Mineral Development | FINANCE AND ADMINISTRATION | |
| 2 | Adroner Mary | m.adroner@energy.go.ug | pde-pdu-user | Ministry of Energy & Mineral Development | FINANCE AND ADMINISTRATION |