RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00006 | |||
Particulars of Procurement
| Subject of Procurement | Recruitment Firm - Consultancy services for recruitment |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 29 Dec 2025 at 18:13 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 4 |
| Members who have confirmed the opening | Amos Aluma, |
| Members who have not yet confirmed the opening | Mildred Kobusinge, Mildred Kobusinge, Mildred Kobusinge, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | FUTURE OPTIONS CONSULTING LIMITED (DIAMOND TRUST CENTRE, 13th Floor, Plot 17/19, KAMPALA ROAD P.O Box 34934 KAMPALA Uganda.) | 2025-12-22 16:11:36 | 68,528,500.00 |
| 2 | MASTERMIND CONSULT LIMITED (P.O BOX 74915, KAMPALA KISASI 28A KATULA ROAD) | 2025-12-27 16:08:29 | 103,724,950.00 |
| 3 | M/S STRATEGIC ENGAGEMENT LTD (P.O. BOX 200194, Nakawa, Kampala) | 2025-12-29 03:05:18 | 50,750,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Mildred Kobusinge | mildred.kobusinge@unbs.go.ug | pde-branch-user,pde-contract-manager | Uganda National Bureau of Standards | Human Resources |
| 2 | Mildred Kobusinge | mildred.kobusinge@unbs.go.ug | pde-branch-user,pde-contract-manager | Uganda National Bureau of Standards | Human Resources |
| 3 | Mildred Kobusinge | mildred.kobusinge@unbs.go.ug | pde-branch-user,pde-contract-manager | Uganda National Bureau of Standards | Human Resources |
| 4 | Amos Aluma | amos.aluma@unbs.go.ug | pde-branch-user,pde-pdu-user | Uganda National Bureau of Standards | Procurement & Disposal |