RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00046 | |||
Particulars of Procurement
| Subject of Procurement | Agricultural Inputs, Equipment and Seedlings - Assorted agricultural inputs and equipments |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 24 Feb 2026 at 12:11 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NTORI DEVELOPMENT INITIATIVE LIMITED (Plot 6, Block D Mulira Close, Ntinda P.O BOX 4123, KAMPALA) | 2026-02-20 14:58:52 | 3,718,750,000.00 |
| 2 | MAKONDE ORGANIC (U) LIMITED (Kamuli Zone C) | 2026-02-23 19:37:48 | 4,143,750,000.00 |
| 3 | HARVEST ELEGANCE CO. LIMITED (Kyengera town council, Wakiso district.) | 2026-02-23 21:13:34 | 3,134,375,000.00 |
| 4 | EQUATOR SEEDS LTD (P.O.BOX 1375, GULU P.O.BOX 36692, KAMPALA) | 2026-02-23 22:09:39 | 8,075,000,000.00 |
| 5 | TOTAL STAR HOLDINGS LTD (Plot 224, Tufnell Drive) | 2026-02-23 23:59:38 | 4,728,125,000.00 |
| 6 | MATUGGA INDUSTRIES AND LOGISTICS HUB LTD (Plot 696/7 Mobutu road P.O.Box 115056) | 2026-02-24 09:48:16 | 2,539,375,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|