RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00048 | |||
Particulars of Procurement
| Subject of Procurement | Printing, Stationery, Photocopying and Binding - Abridged Version of WASH in Health Facilities |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 22 Dec 2025 at 12:32 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SECHI ENTERPRISES LIMITED (SOCIAL SECURITY HOUSE 3RD FLOOR NETA VILLAGE CIVIC CENTER) | 2025-12-20 09:27:06 | 60,000,000.00 |
| 2 | RATEX LIMITED (SOCIAL SECURITY HOUSE 2ND FLOOR NETA VILLAGE CIVIC CENTER) | 2025-12-20 09:40:50 | 88,500,000.00 |
| 3 | JOSTA ENTERPRISES LTD (SERENA CONFERENCE CENTER 354 NILE AVENUE NAKASERO 1) | 2025-12-20 09:54:02 | 92,500,000.00 |
| 4 | NOVATER ECOVIS LTD (WAKISO DISTRICT,KIRA MUNICIPALITY,KIRA DIVISION) | 2025-12-20 17:51:21 | 48,500,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|