RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00130 | |||
Particulars of Procurement
| Subject of Procurement | ICT Hardware and Software Solutions - Procurement of Antivirus under LEIT |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 09 Jan 2026 at 09:14 |
| Bids received | 4 |
| No of Members who have Opened | 2 out of 4 |
| Members who have confirmed the opening | Jacque Namirimu, Jacque Namirimu, |
| Members who have not yet confirmed the opening | Azena Amina Katuramu, Azena Amina Katuramu, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | JIB CAPITAL LIMITED (LUGOGO FOREST MALL) | 2025-12-24 11:58:07 | 34,200,000.18 |
| 2 | TMT TECHNOLOGIES U LTD (Plot 30 Soliz Courts Lumumba Avenue - Nakasero) | 2025-12-24 13:39:48 | 40,000,001.08 |
| 3 | ISHONI INVESTMENTS LIMITED (Plot 3 Pilkington Rd) | 2025-12-25 17:35:06 | 38,019,600.00 |
| 4 | HAK COMPUTERS & ELECTRONICS (U) LIMITED (P.O BOX 22082, KAMPALA - UGANDA PLOT 3, PILKINGTON ROAD) | 2025-12-25 17:42:34 | 38,499,860.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Jacque Namirimu | jerminemay@gmail.com | pde-pdu-user | Ministry of Education and Sports | Procurement and Disposal |
| 2 | Azena Amina Katuramu | amina.katuramu@education.go.ug | pde-admin | Ministry of Education and Sports | General |
| 3 | Azena Amina Katuramu | amina.katuramu@education.go.ug | pde-admin | Ministry of Education and Sports | General |
| 4 | Jacque Namirimu | jerminemay@gmail.com | pde-pdu-user | Ministry of Education and Sports | Procurement and Disposal |