RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00096 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Licenses for Application Software for the Ministry of Works and Transport – Phase Two |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 05 Jan 2026 at 12:06 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Adoch Doreen, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MILESTONE ON WARDS LTD (Jinja Road UMA Show Grounds, Lugogo P.O Box 20063, Nakawa) | 2025-12-29 14:27:59 | 208,787,117.88 |
| 2 | WMA SERVICE & SOLUTIONS LIMITED (Namuli Road) | 2026-01-04 23:37:35 | 192,576,000.00 |
| 3 | EXTREME DIMENSIONS LIMITED (BMP Building,PLOT 47 Nakasero Hill Rd P.O.BOX 71154 Kampala(U)) | 2026-01-05 09:52:12 | 265,264,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Adoch Doreen | adoch.doreen@works.go.ug | pde-branch-user,pde-pdu-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |