RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00090 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of two photocopiers for Internal Audit Office and Human Resource Division |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 05 Jan 2026 at 12:21 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 3 |
| Members who have confirmed the opening | Mwanje Joseph, |
| Members who have not yet confirmed the opening | Mwanje Joseph, Nanyanzi Hajarah, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MAT IT SERVICES LIMITED (Madhvani Building, Suit N513/6, Plot 17A/17B Nkrumah Road Opposite Post Bank P.O.Box 24479) | 2025-12-23 09:41:42 | 183,596,200.00 |
| 2 | TMT TECHNOLOGIES U LTD (Plot 30 Soliz Courts Lumumba Avenue - Nakasero) | 2025-12-24 16:18:42 | 197,827,000.00 |
| 3 | EQUILIBRIUM GENERAL SUPPLY LIMITED (Cham Towers shop 35) | 2025-12-30 11:10:30 | 198,594,000.00 |
| 4 | SMARTECH ASSOCIATES LIMITED (SMARTECH ASSOCIATES LTD Plot 93/95 Park Royal Building Suit B1 Kampala Road | Plot 1 Rusell Road N) | 2025-12-31 05:37:04 | 215,468,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Mwanje Joseph | joseph.mwanje@works.go.ug | pde-branch-user,pde-pdu-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |
| 2 | Mwanje Joseph | joseph.mwanje@works.go.ug | pde-branch-user,pde-pdu-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |
| 3 | Nanyanzi Hajarah | hajarah.nanyanzi@works.go.ug | pde-contracts-committee,pde-branch-user | Ministry of Works and Transport | Statistics Monitoring and Evaluation |