RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00094 | |||
Particulars of Procurement
| Subject of Procurement | LOT 2: DESIGN, SUPPLY, INSTALLATION AND COMMISSIONING OF BIOMETRIC ACCESS CONTROL AND CCTV SURVEILLANCE SYSTEMS FOR THE JLOS HOUSE |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 24 Dec 2025 at 11:48 |
| Bids received | 7 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KATA TECHNOLOGIES AND LOGISTICS LTD (Lumumba Avenue, Plot 30, P.O Box 6688, Kampala) | 2025-12-04 16:00:23 | 1,138,741,300.00 |
| 2 | MANTRA TECHNOLOGIES LIMITED (Plot 1 E, Spring Road Bugolobi P.O Box 8623 KAMPALA UGANDA) | 2025-12-04 17:00:23 | 1,461,508,052.28 |
| 3 | KIBS SYSTEMS LIMITED (Plot 1088 Koli House Ntinda Kiwatule Road Opp Total Kiwatule Road P.O Box 144823) | 2025-12-11 12:00:31 | 1,282,463,292.82 |
| 4 | TECHNOLOGY ASSOCIATES LIMITED (PLOT 23 YUSUF LULE ROAD P.O BOX 7661 KAMPALA-UGANDA) | 2025-12-11 15:51:51 | 1,778,513,442.62 |
| 5 | A & S ELECTRONICS LTD (METROPOLE HOUSE, NEXT TO KAMU KAMU PLAZA, GROUND FLOOR ROOM G12, ENTEBBE ROAD, KAMPALA UGANDA) | 2025-12-16 11:29:42 | 999,781,597.20 |
| 6 | AIRCOM SYSTEMS LTD (KAMPALA-BUGOLOBI-BUNGALOWS III-MULWANA ROAD-INDUSTRIAL AREA) | 2025-12-18 14:12:27 | 1,022,922,825.00 |
| 7 | TYCO ENGINEERING SOLUTIONS (U) LIMITED (Wandegeya KCCA Market Building South wing, Level 03, Office STF 019) | 2025-12-18 16:03:15 | 880,665,270.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|