RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00117 | |||
Particulars of Procurement
| Subject of Procurement | Office equipment, stationery and consumables - procurement of Assorted Small Office Equipment - Materials & Consumables |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 06 Jan 2026 at 16:21 |
| Bids received | 5 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Adoch Doreen, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | EPLUS COMPUTER SOLUTIONS LTD (P.O. BOX 26421, KAMPALA-UGANDA) | 2025-12-23 12:22:42 | 79,490,700.00 |
| 2 | TECHMAN COMPUTER SOLUTIONS LIMITED (PLOT 41 OUTSPAN HOUSE NSAMBYA GGABA ROAD) | 2025-12-23 14:13:34 | 92,595,378.68 |
| 3 | GREENLINE HOLDINGS LTD (Kampala central) | 2025-12-29 16:10:35 | 95,649,834.76 |
| 4 | EQUILIBRIUM GENERAL SUPPLY LIMITED (Cham Towers shop 35) | 2025-12-30 16:15:52 | 112,981,460.00 |
| 5 | COMPUNET TECHNOLOGIES -SMC LTD (P.O BOX 10323, Room B05, Kabaka Kintu House, Kampala Road) | 2025-12-31 16:41:35 | 540,493,600.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Adoch Doreen | adoch.doreen@works.go.ug | pde-branch-user,pde-pdu-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |