RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00016 | |||
Particulars of Procurement
| Subject of Procurement | REPAIR OF VERTICLE CURTAIN BLINDS AND REPLACEMENT OF BOTTOM WEIGHTS |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 01 Dec 2025 at 07:23 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | PAWAMART CONCEPTS LIMITED FORMERLY WANDERA BATULUMAYO LIMITED (1st floor, Shop- S01-S04 , NSEGUMIRE PLAZA P.O Box37167, KAMPALA BOMBO ROAD) | 2025-11-25 15:10:18 | 7,846,410.00 |
| 2 | FOOTSTEPS FURNITURE CO. LTD (floor, Shop- P.O Box 73699 KAMPALA PLOT 26 JINJA ROAD Street) | 2025-11-28 15:42:29 | 14,288,000.50 |
| 3 | HENKAG GENERAL SUPPLIES LIMITED (PLOT 2 BOMBO ROAD) | 2025-11-29 15:36:16 | 124,863,370,550.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|