RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00051 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF ANTIVIRUS FOR THE MINISTRY |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 19 Jan 2026 at 07:22 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | EXTREME DIMENSIONS LIMITED (BMP Building,PLOT 47 Nakasero Hill Rd P.O.BOX 71154 Kampala(U)) | 2026-01-08 20:27:59 | 43,499,992.00 |
| 2 | NISSI TECHNOLOGIES LTD (Shumuk House, Plot 2, Colville Street) | 2026-01-10 13:20:45 | 45,949,908.00 |
| 3 | SESOM UGANDA LIMITED (P.O Box 104511 Kampala - Uganda , Plot 47, Nakasero Hill Road, Kampala Uganda) | 2026-01-12 17:18:19 | 44,800,116.00 |
| 4 | WMA SERVICE & SOLUTIONS LIMITED (Namuli Road) | 2026-01-13 11:49:55 | 44,000,076.00 |
| 5 | MWEZI COMMUNICATIONS LIMITED (PLOT 18 Aha Towers Nakasero Road) | 2026-01-13 18:05:18 | 44,499,924.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|