RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00078 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Diaries and Wall Calendars for F&A |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 04 Dec 2025 at 11:57 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ANVII HOLDING LIMITED (Plot 45 MUSANA HOUSE -NKURUMAH ROAD P.O BOX 9591) | 2025-11-28 11:04:28 | 32,686,000.00 |
| 2 | NISHA KB HOLDINGS LTD (PLOT 43 NKURUMAH ROAD, PAN WORLD BUILDING P.O BOX 124555 KAMPALA) | 2025-12-02 10:53:36 | 29,618,000.00 |
| 3 | ENSHAK-SMC LIMITED (plot 44 Musana House Nkurumah Road P.O BOX 800642, Kampala) | 2025-12-03 15:28:32 | 36,344,000.00 |
| 4 | TENFOLD INVESTMENTS LTD (PLOT 32 Lumumba Avenue P.O.BOX 37172 KAMPALA) | 2025-12-03 16:24:10 | 38,232,000.00 |
| 5 | CALIBER SUPPLIES U LTD (NKRUMAH ROAD P.O BOX 22424 Kampala) | 2025-12-03 17:51:19 | 31,388,000.00 |
| 6 | RIM GENERAL AGENCIES LTD (Nasser Road Kampala) | 2025-12-04 09:24:59 | 30,031,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|