RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00450 | |||
Particulars of Procurement
| Subject of Procurement | Procurement for catering services for Ministry of Finance, Planning and Economic Development New Office Block under a Framework Contract |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 22 Dec 2025 at 09:25 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | RIDAR HOTEL LIMITED (Mukono Municipal council,Goma Division,Seeta -Namugongo Road) | 2025-11-28 19:03:30 | 2,678,480.00 |
| 2 | RACERS CAFE RESTAURANT AND BUSINESS CENTRE LIMITED (BUKOTO -NAKAWA -KAMPALA DISTRICT 0774835500) | 2025-12-05 09:54:51 | 1,065,000.00 |
| 3 | KAKA CATERING SERVICES LIMITED (LUBOWA ESTATE, P.O BOX 31556, KAMPALA) | 2025-12-11 10:00:49 | 1,114,730.00 |
| 4 | ALLIAD UGANDA LIMITED (Plot 22 , K.A.R Drive Kololo . P.O. Box 33259, Kampala Uganda) | 2025-12-11 10:23:21 | 348,431,141.91 |
| 5 | SOURCE OF THE NILE HOTEL LTD (Plot 31-37 Bridge Street,P.O.Box 1429 Jinja City) | 2025-12-13 12:57:31 | 1,263,809.00 |
| 6 | OAKSRIDGE HOSPITALITY LTD (Kyanja Kampala Uganda P.O.Box 141742) | 2025-12-15 14:29:11 | 867,300.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|