RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00388 | |||
Particulars of Procurement
| Subject of Procurement | Office supplies - Printing, Stationery, Photocopying and Binding |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 20 Nov 2025 at 11:42 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | LASAMBA GENERAL ENTERPRISES (universal house. william street) | 2025-11-19 18:10:27 | 4,160,000.00 |
| 2 | OPTER TECHNOLOGICAL COMPANY LIMITED (Polysack Road Kiguunga) | 2025-11-19 18:18:43 | 4,152,000.00 |
| 3 | GUKIINA ENTERPRISES (SIR APPOLO KAGWA ROAD , MAKERERE II,) | 2025-11-19 18:25:21 | 4,932,400.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|