RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00015 | |||
Particulars of Procurement
| Subject of Procurement | Framework Contracts for Content Development and Training Services for Specialized Training, Research, Management and ICT Advisory Consulting Services under different lots |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 04 Dec 2025 at 15:09 |
| Bids received | 11 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date |
|---|---|---|
| 1 | kaziba stephen (P.O BOX 47 BUIKWE) | 2025-11-26 13:11:16 |
| 2 | JOAN TAAKA (Namungoona) | 2025-11-28 13:05:25 |
| 3 | NTAMBI ROGERS (Wattuba village LC 1 Bombo Road) | 2025-12-01 13:49:50 |
| 4 | Mulegwe Bernard John (Kireka , Namugongo Road) | 2025-12-02 16:09:12 |
| 5 | MUGISHA EDISON ERIC (Plot 12, City Center complex, Luwum Street. P.O BO 112471, Kampala, Uganda.) | 2025-12-03 00:04:16 |
| 6 | Moses Okalebo (P.o BOX 34040, KAMPALA) | 2025-12-03 11:39:46 |
| 7 | Rahman Sanya (C/o 7062 Kampala Uganda) | 2025-12-03 23:09:23 |
| 8 | DRONYI SILVER WANI (KAMPALA CENTRAL) | 2025-12-04 02:38:30 |
| 9 | KULABAKO DEBORAH (BWEYOGERERE) | 2025-12-04 04:39:22 |
| 10 | KANSIIME HAMZA (Bunamwaya off entebbe road) | 2025-12-04 08:44:00 |
| 11 | Julius Torach (Mabirizi Complex, Kampala) | 2025-12-04 13:16:48 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|