RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00004 | |||
Particulars of Procurement
| Subject of Procurement | Laboratory and scientific equipment - Assorted Laboratory Supplies |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 07 Jan 2026 at 13:09 |
| Bids received | 5 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Madina Nakitto, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | VAX SCIENTIFICS AND MEDICAL SUPPLIES LIMITED (P.O BOX 182558) | 2026-01-06 11:09:37 | 882,764,785.00 |
| 2 | VISION SCIENTIFIC AND ENGINEERING UGANDA LIMITED (PLOT 231-233 SIXTH STREET INDUSTRIAL AREA PLOT 231-233 SIXTH STREET INDUSTRIAL AREA floor, Shop-G-3) | 2026-01-06 15:49:10 | 897,700,959.50 |
| 3 | LABX SCIENTIFIC LTD (SCIENCE COMPLEX, NAGURU. KATALIMA CRESCENT P.O BOX 133658 Kampala GPO , UGANDA.) | 2026-01-06 16:54:29 | 1,073,217,596.17 |
| 4 | AFRICA BIOSYSTEMS UGANDA LIMITED (P.O.Box 8644) | 2026-01-06 19:25:30 | 925,793,826.59 |
| 5 | SMAKK INTERNATIONAL LTD (30030, kampala) | 2026-01-06 21:47:00 | 1,272,597,319.90 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Madina Nakitto | M.nakitto@energy.go.ug | pde-pdu-user | Ministry of Energy & Mineral Development | FINANCE AND ADMINISTRATION |