RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00020 | |||
Particulars of Procurement
| Subject of Procurement | Provision of hotel services to facilitate Water for Production Regional Center North meetings under Framework contract |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 25 Dec 2025 at 07:43 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MARGARITHA PALACE HOTEL LIMITED (Plot No. 40-46 Nubi Road) | 2025-12-09 08:40:49 | 8,371,700.00 |
| 2 | DICH COMFORT HOTEL LIMITED (P.O. Box 360769, Gulu, Kanyagoga A, Bar Dege Division, Opposite Kaunda Ground) | 2025-12-15 13:19:21 | 3,257,790.00 |
| 3 | ARAGAN HOTEL LTD (KELVIN ROAD ADJUMANI TOWN COUCIL) | 2025-12-15 17:51:23 | 2,897,620.00 |
| 4 | HOTEL LE CONFIDENTIEL - SMC LIMITED (Eruba Pakwach Road Arua City) | 2025-12-18 17:47:35 | 8,544,510.00 |
| 5 | DREAMLAND HOTEL LIMITED (P.O BOX 340272) | 2025-12-19 19:47:31 | 4,319,980.00 |
| 6 | BOMAH HOTEL LIMITED CHANGED FROM BOMAH HOTEL APARTMENT LIMITED (Plot 8 Eden Road Senior quarters, P.O Box 860, Gulu City) | 2025-12-20 16:43:03 | 10,385,300.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|