RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00064 | |||
Particulars of Procurement
| Subject of Procurement | Paper shredder PMU |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 16 Nov 2025 at 19:22 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | VIENA GENERAL MERCHANDISE LTD (NKRUMAH RD.) | 2025-11-12 17:42:57 | 1,652,000.00 |
| 2 | kalogoyi general supplies limited (Masaka rd Kyengera) | 2025-11-13 19:14:03 | 1,416,000.00 |
| 3 | MMMW PRINTERS AND STATIONERS LIMITED (PO BOX 4293, KAMPALA - UGANDA) | 2025-11-14 00:55:57 | 1,416,000.00 |
| 4 | DALLENA ENTERPRISES LIMITED (Plot 8 – 10 Nkrumah Road Behind Uganda House P. O. Box 6999, Kampala) | 2025-11-14 10:01:40 | 944,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|