RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00025 | |||
Particulars of Procurement
| Subject of Procurement | PROVISION OF ADVERTISING AND MEDIA SERVICES UNDERFRAMEWORK CONTRACTS |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 18 Feb 2026 at 14:50 |
| Bids received | 15 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DELTER MEDIA - SMC LIMITED (PLOT 27 CLEMENT HILL ROAD, NAKASERO BHARJ BUSINESS CENTER, SUITE 212 P.O BOX 156570 KAMPALA GPO) | 2025-12-03 17:24:23 | 5,900,000.00 |
| 2 | UBC TV (Nile Avenue, Plot 27/29 Nakasero) | 2025-12-04 17:14:55 | 739,068,600.64 |
| 3 | SANYUKA TELEVISION LIMITED (PLOT 13, SUMMIT VIEW ROAD, NAKAWA DIVISION, P. O. BOX 7613, KAMPALA, UGANDA) | 2025-12-08 14:50:36 | 116,053,000.00 |
| 4 | NBS TELEVISION LTD (13,NEXT MEDIA PARK, SUMMIT VIEW ROAD NAGURU 1, NAKAWA DIVISION, KAMPALA UGANDA.) | 2025-12-08 14:52:49 | 531,024,780.00 |
| 5 | NEXT RADIO LIMITED (13, NEXT MEDIA PARK, SUMMIT VIEW ROAD, NAGURU 1, NAKAWA DIVISION, KAMPALA UGANDA) | 2025-12-08 14:57:32 | 43,016,900.00 |
| 6 | RADIO 4 FM UGANDA LIMITED (P.O Box 213 Kampala, PLOT 20, Kakungulu Rd Ntinda) | 2025-12-08 16:53:18 | 62,464,480.00 |
| 7 | SATELITE MEDIA LINK UGANDA LIMITED (P.O. BOX 113362) | 2025-12-09 21:14:07 | 257,920,000.00 |
| 8 | CAPITAL RADIO 2015 LIMITED (PLOT 1A, COOPER ROAD) | 2025-12-12 16:16:06 | 36,266,700.56 |
| 9 | TRANSFORMATION MEDIA LTD (P.O.BOX 1040 KAMPALA) | 2025-12-18 16:08:44 | 30,590,000.22 |
| 10 | AFRICA FM. LIMITED (Plot 2 Corporation Rise Bukoto) | 2025-12-23 11:43:26 | 17,900,600.00 |
| 11 | SINAPI CORPORATE SOLUTIONS LTD (Plot 82 Muteesa II Road- Ntinda P.O Box 20067 Kampala- Uganda) | 2025-12-23 15:45:15 | 1.01 |
| 12 | EAST AFRICA RADIO ADVERTISING SERVICE LIMITED (Plot 1050 Ntinda Buye Kasujja close) | 2025-12-29 16:43:28 | 227,905,829.00 |
| 13 | SMART IDEAS LIMITED (NEBALAMYE MAYANJA ROAD, KATALE BUSAWULA) | 2025-12-30 16:19:02 | 104,676,738.00 |
| 14 | AEKON MEDIA LIMITED (KATALE BUSAULA ROAD, KYENGERA SUB COUNTY, KIKAJO WARD) | 2025-12-30 18:56:16 | 109,208,823.00 |
| 15 | GREEN INITIATIVE LIMITED (Kyengera masaka road) | 2025-12-31 09:42:38 | 107,839,067.20 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|