RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00024 | |||
Particulars of Procurement
| Subject of Procurement | PROVISION OF CATERING SERVICES UNDERFRAMEWORK CONTRACTS |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 09 Jan 2026 at 13:45 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DICH COMFORT HOTEL LIMITED (P.O. Box 360769, Gulu, Kanyagoga A, Bar Dege Division, Opposite Kaunda Ground) | 2025-12-20 16:56:54 | 350,220.60 |
| 2 | RACERS CAFE RESTAURANT AND BUSINESS CENTRE LIMITED (BUKOTO -NAKAWA -KAMPALA DISTRICT 0774835500) | 2025-12-22 15:13:35 | 255,000.00 |
| 3 | SILVER SPRINGS LTD (plot 76A/D Portbell Road.Bugolobi.kampala.) | 2025-12-24 10:24:11 | 725,000.00 |
| 4 | MIKYET CATERING SERVICES LTD (MAKERERE UNIVERSITY KAWEMPE P.O BOX 970048) | 2025-12-29 14:24:58 | 39,530.00 |
| 5 | SOURCE OF THE NILE HOTEL LTD (Plot 31-37 Bridge Street,P.O.Box 1429 Jinja City) | 2025-12-30 10:42:42 | 918,040.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|