RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00021 | |||
Particulars of Procurement
| Subject of Procurement | PROVISION OF HOTEL SERVICES UNDERFRAMEWORK CONTRACTS |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 07 Jan 2026 at 13:49 |
| Bids received | 16 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | VICTORIA RESORT HOTEL ENTEBBE LTD (36-40 Sebugwawo Drive Entebbe Road, Entebbe) | 2025-12-06 16:11:08 | 1,509,300.00 |
| 2 | RIDAR HOTEL LIMITED (Mukono Municipal council,Goma Division,Seeta -Namugongo Road) | 2025-12-16 14:14:05 | 659,620.00 |
| 3 | HOTEL AFRICANA LIMITED (floor, Shop- P.O Box10218 KAMPALA WAMPEWO AVENUE Street) | 2025-12-18 17:01:16 | 1,142,240.00 |
| 4 | HOTEL LE CONFIDENTIEL - SMC LIMITED (Eruba Pakwach Road Arua City) | 2025-12-19 01:24:45 | 5,204,800.00 |
| 5 | BUNYONYI SAFARIS LIMITED (Crusader House, Plot 3, Portal Avenue, P.O. BOX 26905) | 2025-12-19 22:14:44 | 586,600.00 |
| 6 | DICH COMFORT HOTEL LIMITED (P.O. Box 360769, Gulu, Kanyagoga A, Bar Dege Division, Opposite Kaunda Ground) | 2025-12-20 16:51:20 | 350,220.60 |
| 7 | DREAMLAND HOTEL LIMITED (P.O BOX 340272) | 2025-12-20 17:33:49 | 433,060.00 |
| 8 | ESELLA COUNTRY HOTEL LIMITED (Plot 1452,Kira Namugongo Kira Municipality) | 2025-12-22 12:09:17 | 544,999.99 |
| 9 | SPEKE HOTEL 1996 LTD (P.O. BOX 7036, KAMPALA-UGANDA) | 2025-12-23 16:12:16 | 217,120.00 |
| 10 | MBALE RESORT HOTEL LTD (PO BOX 1621, PLOT 50 BUNGOKHO ROAD MBALE CITY) | 2025-12-24 13:29:13 | 554,600.00 |
| 11 | IMPERIAL GROUP OF HOTELS LTD (PLOT 7 KINTU ROAD) | 2025-12-29 16:35:33 | 14,627,280.00 |
| 12 | SOURCE OF THE NILE HOTEL LTD (Plot 31-37 Bridge Street,P.O.Box 1429 Jinja City) | 2025-12-30 11:26:08 | 918,040.00 |
| 13 | FONTIS RESIDENCES HOTEL LIMITED (Plot 40, Kyadongo Road P.O Box 930034 Kampala) | 2025-12-30 12:28:19 | 1,799,500.00 |
| 14 | WASH & WILLS COUNTRY HOME LIMITED (Plot 37 Mbiro Road Maluku, P O Box 1327 Mbale (U)) | 2025-12-30 14:55:51 | 787,060.00 |
| 15 | NYAIKA HOTEL LIMITED (P.O Box 795, Fortpotal Nyaika Avenue) | 2025-12-30 17:43:20 | 973,500.00 |
| 16 | BAMUS HOLDINGS LTD (Plot 70 Gaddafi Road) | 2025-12-31 09:58:13 | 144,668.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|