RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00067 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF COMPUTERS AND ACCESSORIES FOR THE DEPARTMENT OF TRANSPORT REGULATION AND SAFETY |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 15 Dec 2025 at 12:40 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Mutoni Florance, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | GEMCO INVESTMENTS COMPANY LIMITED (p o box 25728, Kampala-SOCIAL SECURITY HOUSE) | 2025-12-03 16:37:58 | 299,295,006.53 |
| 2 | ARINKEN TECHNOLOGIES LTD (P O Box 34154, Kampala-SOCIAL SECURITY HOUSE) | 2025-12-03 18:23:11 | 297,020,000.58 |
| 3 | NODES HOST SYSTEMS LTD (Kyanja ring rd, Kawempe) | 2025-12-03 19:10:59 | 300,532,505.38 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Mutoni Florance | florance.mutoni@works.go.ug | pde-branch-user,pde-pdu-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |