RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00115 | |||
Particulars of Procurement
| Subject of Procurement | Insurance Brokerage |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 18 Nov 2025 at 16:58 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Augustine Amolu, |
| Members who have not yet confirmed the opening | Maureen Agaba, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | CLARKSON INSURANCE BROKERS LIMITED CHANGED FROM CLARKSON NOTCUTT INSURANCE BROKERS (U) LTD (PLOT 67, LUTHULI AVENUE BUGOLOBI) | 2025-11-11 15:52:36 | 1.00 |
| 2 | MARSH INSURANCE BROKERS LIMITED (Nakawa Business Park, Block A, 3rd Floor,Plot 3-5 Port Bell Road, Kampala.P.O.Box 24712.) | 2025-11-12 16:50:55 | 1.00 |
| 3 | MINET UGANDA INSURANCE BROKERS LIMITED (P.0 box 3123) | 2025-11-13 17:31:52 | 1.01 |
| 4 | AFRISAFE RISK CONSULTANTS LIMITED (7 BANDALI RISE, BUGOLOBI) | 2025-11-14 10:56:48 | 1,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Maureen Agaba | magaba@caa.co.ug | pde-contracts-committee,pde-branch-user,pde-legal-officer | Uganda Civil Aviation Authority | Legal |
| 2 | Augustine Amolu | aamolu@caa.co.ug | pde-branch-user,pde-pdu-user | Uganda Civil Aviation Authority | Procurement & Disposal Unit |