RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00178 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of 4 Laptop computers & accessories for subject matter specialists |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 02 Dec 2025 at 12:48 |
| Bids received | 4 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | NAMAGANDA RUTH, CAROLINE NABISEKE, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | POWERMAN ENGINEERING LTD (Plot 1429, Block 232, Kireka Kampala Uganda PO Box 102137) | 2025-11-13 09:58:20 | 18,414,136.00 |
| 2 | EURASIA BUSINESS SYSTEMS UGANDA LTD (Plot 25 Martin Road P .O. Box 34468, Kampala) | 2025-11-17 08:58:19 | 14,997,800.00 |
| 3 | CLOUDS ITC LIMITED (Junction Mall, RM 22 Kireka, Kampala UG) | 2025-11-18 04:30:05 | 29,460,352.00 |
| 4 | EXPLORE I.T TECHNOLOGIES LTD (BOMBO ROAD,AL-MEIDA & SONS BUILDING,P.O BOX 106110,Kampala, Uganda) | 2025-11-18 10:26:56 | 19,729,600.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | NAMAGANDA RUTH | rbukenya760@gmail.com | pde-contracts-committee,pde-branch-user | Mukono District Local Government | PRODUCTION |
| 2 | CAROLINE NABISEKE | nabiseke@gmail.com | pde-pdu-user,pde-contract-manager | Mukono District Local Government | ADMINSTRATION |