RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00029 | |||
Particulars of Procurement
| Subject of Procurement | PASTEL for Accounts |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 20 Nov 2025 at 11:46 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | DAISY MAHORO, |
| Members who have not yet confirmed the opening | DAISY MAHORO, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DEHAMZ (U) LTD (DEHAMZ (U) LTD KASUBI-LUBAGA DIVISION P.0. BOX 128327, KAMPALA-UGANDA) | 2025-11-13 15:57:39 | 53,100,000.00 |
| 2 | DESTINY GENERAL SUPPLIES LTD (Portville Mall, Bureemba road, Mbarara City) | 2025-11-17 09:36:27 | 37,996,000.00 |
| 3 | KATA TECHNOLOGIES AND LOGISTICS LTD (Lumumba Avenue, Plot 30, P.O Box 6688, Kampala) | 2025-11-17 14:14:57 | 37,760,000.00 |
| 4 | AVA MATRIX SERVICES LIMITED (MABIRIZI COMPLEX, KAMPALA ROAD) | 2025-11-19 16:25:20 | 53,100,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | DAISY MAHORO | d.mahoro@energy.go.ug | pde-pdu-user,pde-contract-manager | Ministry of Energy & Mineral Development | PETROLEUM SUPPLY DEPARTMENT |
| 2 | DAISY MAHORO | d.mahoro@energy.go.ug | pde-pdu-user,pde-contract-manager | Ministry of Energy & Mineral Development | PETROLEUM SUPPLY DEPARTMENT |