RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00196 | |||
Particulars of Procurement
| Subject of Procurement | Procurements of desk calendars |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 14 Nov 2025 at 16:22 |
| Bids received | 4 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | DENIS NABENDE, Rogers Kiiza, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | EXCEED PRINTS & CRAFTS LIMITED (Nasser Road Opp. Printers arcade P.o.Box 31044, Kampala) | 2025-11-10 11:14:09 | 22,420,000.00 |
| 2 | SHARP CREATIVES UGANDA LIMITED (Plot 67A Lugogo Bypass) | 2025-11-13 11:17:29 | 16,800,000.00 |
| 3 | SKYOFFICE INVESTMENTS LTD (NTINDA NAALYA ROAD) | 2025-11-13 20:43:56 | 17,399,100.00 |
| 4 | CREATIVE BRAND LIMITED (P.O Box 111, Matugga Uganda) | 2025-11-14 05:36:38 | 19,824,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | DENIS NABENDE | denis.nabende@ursb.go.ug | pde-branch-head-of-department | Uganda Registration Services Bureau | Public Relations & Corporate Affairs Unit |
| 2 | Rogers Kiiza | rogers.kiiza@ursb.go.ug | pde-branch-user,pde-pdu-user | Uganda Registration Services Bureau | Procurement & Disposal Unit |