RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00031 | |||
Particulars of Procurement
| Subject of Procurement | Framework for service and repair of Earth Moving Equipment for WfPRC-Karamoja |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 13 Feb 2026 at 11:32 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Sixtus Mwaka, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ELAMIX ENGINEERING SERVICES LTD (1602, JINJA RD,BWEYOGERERE NEAR NAMANVE INDUSTRIAL PARK, WAKISO, KIRA MUNICIPALITY, BWEYOGERERE DIVI) | 2026-02-05 13:06:50 | 1,216,133,252.00 |
| 2 | ACHELIS UGANDA LIMITED (AKILI House Kampala Industrial & Business Park Namanve Roofings Road Plot 988 Kyaggwe P.O. Box 7) | 2026-02-11 14:15:45 | 416,561,632.94 |
| 3 | TAREMWA MECHANICAL AND ELECTRICAL CO.LTD (P.O BOX 460118, Kabale) | 2026-02-13 00:41:21 | 682,607,580.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Sixtus Mwaka | mwakasixtus@gmail.com | pde-branch-user | Ministry of Water & Environment | Water for Production |