RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00089 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF 508 TOTAL SECURITY ANTIVIRUS LICENCES |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 17 Nov 2025 at 14:01 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | EXTREME DIMENSIONS LIMITED (BMP Building,PLOT 47 Nakasero Hill Rd P.O.BOX 71154 Kampala(U)) | 2025-11-12 17:00:57 | 100,987,656.80 |
| 2 | SESOM UGANDA LIMITED (P.O Box 104511 Kampala - Uganda , Plot 47, Nakasero Hill Road, Kampala Uganda) | 2025-11-14 13:48:25 | 111,046,260.00 |
| 3 | WMA SERVICE & SOLUTIONS LIMITED (Namuli Road) | 2025-11-14 17:43:28 | 204,376.00 |
| 4 | MWEZI COMMUNICATIONS LIMITED (PLOT 18 Aha Towers Nakasero Road) | 2025-11-14 18:13:37 | 115,943,684.80 |
| 5 | QED SOLUTIONS LIMITED (Ntinda Complex -Block C Third Floor) | 2025-11-14 18:16:18 | 107,899,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|