RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00012 | |||
Particulars of Procurement
| Subject of Procurement | ICT Hardware and Software Solutions - Software licenses for Geoscience (PETREL, GEOX, Geochemical interpretation and others), GeoSoft, Antivirus, Juniper, VEEAM and HP Support, Electronic Records and Document Management other software packages) Certifica |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 21 Nov 2025 at 13:15 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Madina Nakitto, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | HAK COMPUTERS & ELECTRONICS (U) LIMITED (P.O BOX 22082, KAMPALA - UGANDA PLOT 3, PILKINGTON ROAD) | 2025-11-17 08:31:21 | 138,000,999.95 |
| 2 | DANAL SOLUTIONS - SMC LTD (mukwano courts) | 2025-11-20 23:59:18 | 136,880,000.00 |
| 3 | MFT SOLUTIONS - SMC LTD (BUGANDA ROAD) | 2025-11-21 08:26:15 | 143,960,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Madina Nakitto | M.nakitto@energy.go.ug | pde-pdu-user | Ministry of Energy & Mineral Development | FINANCE AND ADMINISTRATION |