RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00074 | |||
Particulars of Procurement
| Subject of Procurement | Office furniture and furnishings - Supply of office furniture and fittings for Midstream Petroleum Department |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 21 Nov 2025 at 13:28 |
| Bids received | 5 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Madina Nakitto, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DEZY BUSINESS SYSTEMS LTD (P.O BOX 11403 KAMPALA UGANDA +0414 235743) | 2025-11-19 12:10:11 | 115,109,000.00 |
| 2 | ALLIED CONSULTS LTD (P.O.BOX 33845, Kampala-Uganda) | 2025-11-19 12:17:38 | 112,977,212.00 |
| 3 | FOOTSTEPS FURNITURE CO. LTD (floor, Shop- P.O Box 73699 KAMPALA PLOT 26 JINJA ROAD Street) | 2025-11-19 16:25:31 | 98,899,994.90 |
| 4 | BELLEVUE LOGISTICS LIMITED (PLOT 103 NTINDA MINISTER'S VILLAGE MARTYRS WAY NTINDA) | 2025-11-20 07:54:27 | 116,044,740.00 |
| 5 | PINNACLE CONCEPTS LIMITED (Plot 1075, Farmroad, kyambogo) | 2025-11-20 17:04:35 | 109,740,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Madina Nakitto | M.nakitto@energy.go.ug | pde-pdu-user | Ministry of Energy & Mineral Development | FINANCE AND ADMINISTRATION |