RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00072 | |||
Particulars of Procurement
| Subject of Procurement | Visual and Audio equipment - Supply and installation of indoor boardroom conferencing sound system |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 21 Nov 2025 at 13:21 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Madina Nakitto, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | EURASIA BUSINESS SYSTEMS UGANDA LTD (Plot 25 Martin Road P .O. Box 34468, Kampala) | 2025-11-17 09:45:00 | 69,997,600.00 |
| 2 | DELTA COMMUNICATIONS AND IT LTD (Martin road- old kampala) | 2025-11-20 16:46:39 | 89,090,000.00 |
| 3 | TEKIMAN INVESTMENT LIMITED (Nkrumah Road,Plot 27, Moonlight Building Shop B8) | 2025-11-21 12:08:41 | 85,000,000.08 |
| 4 | BUSINESS CENTRE LIMITED (Plot 3, 8th Street Industrial Area) | 2025-11-21 12:25:21 | 91,048,800.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Madina Nakitto | M.nakitto@energy.go.ug | pde-pdu-user | Ministry of Energy & Mineral Development | FINANCE AND ADMINISTRATION |