RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00022 | |||
Particulars of Procurement
| Subject of Procurement | IEC Materials: National Symbols and Duties of A citizen, Implication for Democratic Governance. |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 17 Nov 2025 at 11:06 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KANGAROO (U) LTD (Nkurumah Road Lab house shop 14) | 2025-11-14 14:17:21 | 19,175,000.00 |
| 2 | LIBRA (UGANDA) LTD (Nasser Road) | 2025-11-14 14:40:01 | 20,517,250.00 |
| 3 | MIDDLE EAST ENTERPRISES LTD (Plot 59, NKRUMAH ROAD, NDA BUILDING, ROOM 2, P.O.BOX 111211, WAKISO) | 2025-11-16 15:18:47 | 20,310,750.00 |
| 4 | KNOWLEDGE EDGE INVESTMENTS LIMITED (PLOT 23 KIRA RAOD , KAMWOKYA P O BOX 145173., KLA) | 2025-11-17 09:46:37 | 22,125,000.00 |
| 5 | KAMAGE ENTERPRISES LTD (NKRUMAH ROAD OPPOSITE POLICE POST LARB BULDING, LB04) | 2025-11-17 09:59:41 | 23,895,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|