RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00068 | |||
Particulars of Procurement
| Subject of Procurement | Printing of GSP strategic plans |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 12 Nov 2025 at 18:20 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NISHA KB HOLDINGS LTD (PLOT 43 NKURUMAH ROAD, PAN WORLD BUILDING P.O BOX 124555 KAMPALA) | 2025-11-06 08:42:10 | 74,481,600.00 |
| 2 | MILKWELL LTD (PLOT 13B Kampala Road, Amadinda House, 1st Floor floor, Shop-Suite 4. P.O Box 37832 Kampala Road) | 2025-11-06 14:21:49 | 76,464,000.00 |
| 3 | MIME INVESTMENTS UGANDA LTD (Nkurumah Nasser link Plaza 9208 KAMPALA, NKRUMAH ROAD) | 2025-11-07 15:26:18 | 71,696,800.00 |
| 4 | CALIBER SUPPLIES U LTD (NKRUMAH ROAD P.O BOX 22424 Kampala) | 2025-11-10 09:50:16 | 68,440,000.00 |
| 5 | RIM GENERAL AGENCIES LTD (Nasser Road Kampala) | 2025-11-11 17:52:07 | 80,240,000.00 |
| 6 | MIDDLE EAST ENTERPRISES LTD (Plot 59, NKRUMAH ROAD, NDA BUILDING, ROOM 2, P.O.BOX 111211, WAKISO) | 2025-11-12 10:25:40 | 86,848,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|