RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00069 | |||
Particulars of Procurement
| Subject of Procurement | Assorted Tonner for F&A 2nd Quarter 2025/26 |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 12 Nov 2025 at 18:17 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NTENDA ENTERPRISES LIMITED (P.O.BOX 35248, KAMPALA) | 2025-11-10 15:16:46 | 49,335,800.00 |
| 2 | SCANNY GENERAL SERVICES (PLOT 12, CHAM TOWERS SHOP 22 , NKRUMAH ROAD P.O. BOX 4285, KAMPALA) | 2025-11-10 17:11:09 | 38,953,806.00 |
| 3 | KYOPA GENERAL MERCHANDISE LTD (Cham Towers22,Nkrumah Road) | 2025-11-11 13:10:10 | 39,889,900.00 |
| 4 | GALUMA & CO (PLOT 15/17, SAYUN TOWER, NASSER ROAD, P.O. BOX 4285, KAMPALA) | 2025-11-12 03:22:52 | 39,742,400.00 |
| 5 | BAKASIIMA GENERAL SUPPLIERS AND TRANSPORTERS LIMITED (PLOT 39, NKRUMAH ROAD P.O. BOX 24248, KAMPALA) | 2025-11-12 04:23:20 | 39,640,920.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|