RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00017 | |||
Particulars of Procurement
| Subject of Procurement | General Stationery - Assorted / general stationary |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 18 Nov 2025 at 10:17 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | CHAN GENERAL SUPPLIERS (PLOT 21,NASSER ROAD P.O. BOX 106515,KAMPALA UGANDA) | 2025-11-15 18:43:35 | 24,517,450.00 |
| 2 | TEKIMAN INVESTMENT LIMITED (Nkrumah Road,Plot 27, Moonlight Building Shop B8) | 2025-11-15 20:13:09 | 25,915,160.00 |
| 3 | EQUILIBRIUM GENERAL SUPPLY LIMITED (Cham Towers shop 35) | 2025-11-17 15:05:51 | 24,492,080.00 |
| 4 | TECHPREPS AND GENERAL ENTERPRISES UGANDA LTD (Civic Centre, Nkrumah.) | 2025-11-17 17:34:35 | 26,205,676.00 |
| 5 | RESOURCE GENERAL MERCHANDISE LIMITED (Bank Lane , Colville Street, Nkrumah Road) | 2025-11-17 22:33:59 | 25,700,400.00 |
| 6 | EDDLUST CONCEPTS LIMITED (Nasser road, Freedom House Shop No. J574) | 2025-11-18 08:16:14 | 25,430,180.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|