RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00046 | |||
Particulars of Procurement
| Subject of Procurement | ICT Hardware and Software Solutions - Assorted ICT equipment |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 15 Nov 2025 at 08:06 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MIME INVESTMENTS UGANDA LTD (Nkurumah Nasser link Plaza 9208 KAMPALA, NKRUMAH ROAD) | 2025-11-11 13:32:11 | 49,560,000.00 |
| 2 | DANJO HOLDINGS LIMITED (PO Box 12126 KAMPALA - UGANDA) | 2025-11-12 17:51:46 | 50,173,600.00 |
| 3 | KANGAROO (U) LTD (Nkurumah Road Lab house shop 14) | 2025-11-12 18:04:59 | 50,374,200.00 |
| 4 | HARRINA ENTERPRISES LTD (NKRUMAH NASSER LINK SHOP 219 P.O BOX 153483 KAMPALA UGANDA) | 2025-11-12 18:07:55 | 50,268,000.00 |
| 5 | RIM GENERAL AGENCIES LTD (Nasser Road Kampala) | 2025-11-13 14:44:34 | 47,318,000.00 |
| 6 | TENFOLD INVESTMENTS LTD (PLOT 32 Lumumba Avenue P.O.BOX 37172 KAMPALA) | 2025-11-13 15:58:46 | 50,976,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|