RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00077 | |||
Particulars of Procurement
| Subject of Procurement | Supply of assorted kitchenware for Midstream Petroleum Department |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 04 Nov 2025 at 16:57 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SHUAD WORLD LTD (plot 17A LIGHT HOUSE NASSER ROAD KAMPALA) | 2025-11-02 17:48:33 | 6,353,120.00 |
| 2 | HARRINA ENTERPRISES LTD (NKRUMAH NASSER LINK SHOP 219 P.O BOX 153483 KAMPALA UGANDA) | 2025-11-02 18:19:27 | 5,501,160.00 |
| 3 | MIME INVESTMENTS UGANDA LTD (Nkurumah Nasser link Plaza 9208 KAMPALA, NKRUMAH ROAD) | 2025-11-03 09:27:47 | 6,492,360.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|