RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00003 | |||
Particulars of Procurement
| Subject of Procurement | POWER AND EARTHING WORKS FOR MAIN ELECTRICITY INCOMERS AND IT INFRASTRUCTURE |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 18 Nov 2025 at 11:37 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | TECHMAN COMPUTER SOLUTIONS LIMITED (PLOT 41 OUTSPAN HOUSE NSAMBYA GGABA ROAD) | 2025-11-12 15:47:55 | 169,883,420.00 |
| 2 | HARDWARE KIT LIMITED (First Floor, Jofra House, Plot 23, Mumia Road, Bugolobi P.O. Box 200735, Kampala-Uganda) | 2025-11-15 13:55:40 | 153,044,820.00 |
| 3 | MILKWELL LTD (PLOT 13B Kampala Road, Amadinda House, 1st Floor floor, Shop-Suite 4. P.O Box 37832 Kampala Road) | 2025-11-17 15:41:33 | 157,819,100.00 |
| 4 | CONVERGE SYSTEMS LIMITED (P.O. BOX 25306, KAMPALA-UGANDA) | 2025-11-17 17:51:11 | 163,465,400.00 |
| 5 | MANTRA TECHNOLOGIES LIMITED (Plot 1 E, Spring Road Bugolobi P.O Box 8623 KAMPALA UGANDA) | 2025-11-18 09:24:24 | 167,595,400.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|