RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00304 | |||
Particulars of Procurement
| Subject of Procurement | General Supplies - Procurement of Protective Gears |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 07 Nov 2025 at 05:30 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 2 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Moses Musimire, Moses Musimire, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | XAMAX GENERAL SUPPLIES LIMITED (Plot 6 Luwum Street Universal House) | 2025-11-04 17:20:13 | 19,833,440.00 |
| 2 | OFX TRADERS LIMITED (P.O. Box 159495 Kampala Mirembe Arcade, Nasser Road) | 2025-11-06 08:38:55 | 19,472,000.00 |
| 3 | FIXEN GENERAL SUPPLIES LIMITED (Nasser - Nkrumah road, Kampala District, Central region) | 2025-11-06 09:54:06 | 20,602,800.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Moses Musimire | mmusimire@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Gender, Community Services and Production |
| 2 | Moses Musimire | mmusimire@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Gender, Community Services and Production |