RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00009 | |||
Particulars of Procurement
| Subject of Procurement | Purchase of Office Chairs for UWSSD |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 20 Nov 2025 at 12:15 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Maria Akidi, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | PAWAMART CONCEPTS LIMITED FORMERLY WANDERA BATULUMAYO LIMITED (1st floor, Shop- S01-S04 , NSEGUMIRE PLAZA P.O Box37167, KAMPALA BOMBO ROAD) | 2025-11-19 16:50:58 | 74,999,985.80 |
| 2 | FOOTSTEPS FURNITURE CO. LTD (floor, Shop- P.O Box 73699 KAMPALA PLOT 26 JINJA ROAD Street) | 2025-11-19 18:23:19 | 50,829,993.88 |
| 3 | PINNACLE CONCEPTS LIMITED (Plot 1075, Farmroad, kyambogo) | 2025-11-19 19:21:11 | 74,576,000.00 |
| 4 | BELLEVUE LOGISTICS LIMITED (PLOT 103 NTINDA MINISTER'S VILLAGE MARTYRS WAY NTINDA) | 2025-11-20 07:03:41 | 75,520,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Maria Akidi | mariah.akaki@gmail.com | pde-pdu-user | Ministry of Water & Environment | Finance and Administration |