RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00034 | |||
Particulars of Procurement
| Subject of Procurement | REPAIRS OF UG 0729Z | 
|---|---|
| Procurement Method | Micro Procurement | 
| Date and Time of bid Opening | 31 Oct 2025 at 11:00 | 
| Bids received | 4 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | KATWAALO MOTOR ENTERPRISE (NDEEBA 73377 KAMPALA UGANDA) | 2025-10-28 13:38:24 | 4,979,600.00 | 
| 2 | N.S HAMIIM SPAREPARTS AND GARAGE LTD (Plot 2654/2655, Kanyike Close, Kisugu P.O Box 127469, Kampala) | 2025-10-30 09:38:56 | 4,173,660.00 | 
| 3 | MUWA AUTO SERVICES LIMITED (P.o Box 36188.Kampala Wandegeya, Kimwanyi Zone) | 2025-10-30 15:55:47 | 5,805,600.00 | 
| 4 | PACIFIC AUTO REPAIRS & ENGINEERING WORKS (Binaisa Road, Mulago Hospital Zone.) | 2025-10-31 08:11:01 | 3,233,200.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
