RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00076 | |||
Particulars of Procurement
| Subject of Procurement | Supply of sanitary and House Keeping items for Midstream Petroleum Department |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 14 Nov 2025 at 10:28 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | JULIAN EMMIE SOLUTIONS LTD (P.O.Box 114547 Kampala Moonlight, Ground Floor, Room A15, Nkrumah Road) | 2025-11-10 15:56:15 | 15,243,240.00 |
| 2 | JANINE SERVICES LIMITED (Plot 21 Nkrumah Road Kampala) | 2025-11-10 18:16:20 | 17,580,820.00 |
| 3 | EQUILIBRIUM GENERAL SUPPLY LIMITED (Cham Towers shop 35) | 2025-11-11 09:42:50 | 14,287,440.00 |
| 4 | RESOURCE GENERAL MERCHANDISE LIMITED (Bank Lane , Colville Street, Nkrumah Road) | 2025-11-12 01:09:40 | 15,814,360.00 |
| 5 | SEMANTIC SYSTEMS AND SUPPLIES LTD (CIVIC CENTRE, NKURUMAH) | 2025-11-12 14:39:45 | 14,914,020.00 |
| 6 | TECHPREPS AND GENERAL ENTERPRISES UGANDA LTD (Civic Centre, Nkrumah.) | 2025-11-12 14:44:52 | 16,016,140.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|