RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00030 | |||
Particulars of Procurement
| Subject of Procurement | HOTEL SERVICES TO CONDUCT A CAPACITY BUILDING PROGRAM ON NDPIV PIAP AND PROGRAM BUDGETING SYSTEM (PBS) FOR ITIS USERS - CENTRAL |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 10 Nov 2025 at 10:46 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ESELLA COUNTRY HOTEL LIMITED (Plot 1452,Kira Namugongo Kira Municipality) | 2025-11-05 08:00:36 | 187,620,000.00 |
| 2 | SPEKE HOTEL 1996 LTD (P.O. BOX 7036, KAMPALA-UGANDA) | 2025-11-06 10:16:02 | 477,808,500.00 |
| 3 | FOUR POINTS BY SHERATON KAMPALA (117516, Kampala Uganda) | 2025-11-06 13:43:12 | 925,000.00 |
| 4 | IMPERIAL GROUP OF HOTELS LTD (PLOT 7 KINTU ROAD) | 2025-11-06 20:59:38 | 146,615,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|