RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00555 | |||
Particulars of Procurement
| Subject of Procurement | MOTORVEHICLE REPAIRS WITH NEW GENUINE PARTS FOR UG2200073-UG0382H NISSAN CIVILIAN 2019 MODEL UNDER POOL TRANSPORT | 
|---|---|
| Procurement Method | Micro Procurement | 
| Date and Time of bid Opening | 28 Oct 2025 at 12:40 | 
| Bids received | 4 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | SSM AUTO GARAGE (5th Street Namuwongo, Plot 43: Moved to Kibuli-Kibuga, Opposite Total fuel Station, plot 2548(P.O. B) | 2025-10-24 20:29:26 | 4,318,925.08 | 
| 2 | G.J. AUTO GARAGE (Plot No. 138, KISUGU MUWAYIRE ROAD NEAR EBENEZER PRIMARY SCHOOL P.O. Box 1324 Kampala- Uganda) | 2025-10-25 09:37:55 | 3,020,800.00 | 
| 3 | BAB'S TRANSPORTERS & GENERAL MECHANIC LTD (BAB'S TRANSPORTERS & GENERAL MECHANIC BOMBO ROAD MAKERERE-KAVULE 0752786728) | 2025-10-25 14:19:41 | 4,590,200.00 | 
| 4 | JAPAN AUTO CARE LIMITED (undefined undefined floor, Shop-undefined P.O Box33246, KAMPALA MUSSAJJALIMBWA ROAD Street) | 2025-10-27 12:13:45 | 4,531,495.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
