RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00045 | |||
Particulars of Procurement
| Subject of Procurement | Supply and installation of roller window blinds | 
|---|---|
| Procurement Method | Micro Procurement | 
| Date and Time of bid Opening | 24 Oct 2025 at 19:47 | 
| Bids received | 4 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | MOSENAX (U) LTD (P.o Box 101127, MM Plaza Plot 4 Luwum Street Kampala) | 2025-10-23 16:36:22 | 17,682,300.00 | 
| 2 | DABGOLD (U) LTD (PO BOX 107678 KAMPALA, PLOT 19, DUNIA HOUSE , NKURUMAH ROAD) | 2025-10-23 16:39:45 | 21,027,600.00 | 
| 3 | DYLANFORD UGANDA LIMITED (PO BOX 156175 KAMPALA) | 2025-10-23 17:39:05 | 18,160,200.00 | 
| 4 | STUTEMOX UGANDA LIMITED (PO BOX 111846 NKURUMAH ROAD KAMPALA) | 2025-10-24 12:59:35 | 20,071,800.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
