RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00009 | |||
Particulars of Procurement
| Subject of Procurement | 2-IN-1 TABLET LAPTOPS with associated software | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 29 Oct 2025 at 15:32 | 
| Bids received | 4 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | C.L.S LIMITED (Plot 1508, Kira Road, Bukoto- Kampala Bukoto- Kampala) | 2025-10-27 16:07:23 | 159,890,000.00 | 
| 2 | AVALANCHE INVESTMENTS LTD (floor, Shop- P.O Box101598 K'LA HANNINGTON ROAD Street) | 2025-10-29 05:16:39 | 177,000,000.00 | 
| 3 | RRR RIVER BANK INVESTMENTS LTD CHANGED TO RIVERBANK INTERNATIONAL LTD (PLOT 67A SPRING ROAD BUGOLOBI) | 2025-10-29 08:14:24 | 204,829,120.00 | 
| 4 | CRANE COMPUTERS LIMITED (Plot 74, Nalubega Arcade Room, G05, Bambo Road P.O Box 30884, Clock Tower, Kampala) | 2025-10-29 12:03:42 | 171,100,000.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
