RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00067 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF STAFF BUSINESS CARDS | 
|---|---|
| Procurement Method | Micro Procurement | 
| Date and Time of bid Opening | 24 Oct 2025 at 11:40 | 
| Bids received | 4 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | VISION EXPERTS LIMITED (Nasser Road) | 2025-10-22 16:42:11 | 3,244,528.00 | 
| 2 | CEREBRO INVESTMENTS UGANDA LIMITED (NKURUMAH ROAD) | 2025-10-23 12:36:09 | 3,964,800.00 | 
| 3 | CAPTURE HOUSE INVESTMENTS LIMITED (MOBITU ROAD, MAKINDYE DIVISION, KAMPALA, UGANDA.) | 2025-10-23 20:22:25 | 2,643,200.00 | 
| 4 | BEBLEVIC LIMITED (BUZZI, NAMULANDA, KAJJANSI TOWN COUNCIL, WAKISO) | 2025-10-23 23:35:12 | 4,823,840.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
