RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00099 | |||
Particulars of Procurement
| Subject of Procurement | Initiating the Airport Advertising Concession at EIA on EGP | 
|---|---|
| Procurement Method | Open International | 
| Date and Time of bid Opening | 30 Oct 2025 at 11:50 | 
| Bids received | 3 | 
| No of Members who have Opened | 2 out of 3 | 
| Members who have confirmed the opening | Marvin Kagoro, Augustine Amolu, | 
| Members who have not yet confirmed the opening | Hannah Tumuhimbise, | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | MAJESTIC VENTURES LTD (Village V, Ntinda, Nakawa Division, Kampala, Uganda) | 2025-10-28 10:08:02 | 840,000.00 | 
| 2 | EXPOSED LABEL LIMITED (Old kira road Kamwokya) | 2025-10-28 14:06:08 | 8,879,500.00 | 
| 3 | NEXT COMMUNICATIONS (U) LTD (PLOT 13, SUMMIT VIEW ROAD, NAGURU HILL, KAMPALA, P. O. Box 7613, KAMPALA, UGANDA) | 2025-10-29 16:05:53 | 5,430,035.12 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Marvin Kagoro | mkagoro@caa.co.ug | pde-branch-head-of-department | Uganda Civil Aviation Authority | Marketing and Commercial Services | 
| 2 | Augustine Amolu | aamolu@caa.co.ug | pde-branch-user,pde-pdu-user | Uganda Civil Aviation Authority | Procurement & Disposal Unit | 
| 3 | Hannah Tumuhimbise | htumuhimbise@caa.co.ug | pde-branch-head-of-department,pde-pdu-head | Uganda Civil Aviation Authority | Procurement & Disposal Unit | 
