RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number | 
| 00007 | |||
Particulars of Procurement
| Subject of Procurement | SUPPLY AND DELIVERY OF ASSORTED TONER UNDER FRAMEWORK CONTRACT | 
|---|---|
| Procurement Method | Request For Quotations/Proposals | 
| Date and Time of bid Opening | 28 Oct 2025 at 16:57 | 
| Bids received | 5 | 
| No of Members who have Opened | 0 out of 0 | 
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | 
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount | 
|---|---|---|---|
| 1 | KAYOOZA OFFICE SOLUTIONS (P.0 BOX 12278 moonlight building) | 2025-10-27 15:10:04 | 13,758,800.00 | 
| 2 | MALTAESAR SUPPLIES (U) LTD (P.O Box1435 KAMPALA UGANDA TEL: +256706298492) | 2025-10-27 15:44:23 | 14,490,400.00 | 
| 3 | GREENLINE HOLDINGS LTD (Kampala central) | 2025-10-28 10:15:58 | 16,250,000.00 | 
| 4 | NAKAMAX ENTERPRISES - SMC LIMITED (Nkrumah Road Sal Building) | 2025-10-28 10:39:07 | 15,906,400.00 | 
| 5 | VANIA HOLDINGS (U) LTD (nkrumah road) | 2025-10-28 10:54:59 | 16,638,000.00 | 
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | 
|---|
